USGS Landsat 8-9 Collection 2 Level-2 Surface Reflectance and Temperature
landsat_ot_c2_l2 on 7th January 2020
Last processed
2
datasets
- 96,221km2 (approx.)
- No configured regions
- 2 CRS
Metadata (eo)
Common fields
format
GeoTiff
instrument
OLI_TIRS
label
•
product_type
Landsat
JSON / GeoJSON
Location 🔗 (samples)
https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_ot_c2_l2/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | SR_B1 / band_1 / coastal_aerosol | 0 |
uint16 | SR_B2 / band_2 / blue | 0 |
uint16 | SR_B3 / band_3 / green | 0 |
uint16 | SR_B4 / band_4 / red | 0 |
uint16 | SR_B5 / band_5 / nir | 0 |
uint16 | SR_B6 / band_6 / swir_1 | 0 |
uint16 | SR_B7 / band_7 / swir_2 | 0 |
uint16 | QA_PIXEL / pq / pixel_quality | 1 |
uint16 | QA_RADSAT / radsat / radiometric_saturation | 0 |
uint8 | SR_QA_AEROSOL / qa_aerosol / aerosol_qa | 1 |
uint16 | ST_B10 / band_10 / tirs / st / surface_temperature | 0 |
int16 | ST_TRAD / trad / thermal_radiance | -9999 |
int16 | ST_URAD / urad / upwell_radiance | -9999 |
int16 | ST_DRAD / drad / downwell_radiance | -9999 |
int16 | ST_ATRAN / atran / atmospheric_transmittance | -9999 |
int16 | ST_EMIS / emis / emissivity | -9999 |
int16 | ST_EMSD / emsd / emissivity_stddev | -9999 |
int16 | ST_CDIST / cdist | -9999 |
int16 | ST_QA / st_qa / surface_temperature_quality / surface_temperature_uncertainty | -9999 |
Total: 19 |