AlphaEarth Foundations annual satellite embeddings (64-band int8, 10 m)
aef_annual whole collection
Unknown number of datasets- No configured regions
Metadata (eo)
Common fields
format
GeoTiff
instrument
satellite_embedding
platform
AlphaEarth
product_type
satellite_embedding
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
|---|---|---|
| int8 | A00 | -128 |
| int8 | A01 | -128 |
| int8 | A02 | -128 |
| int8 | A03 | -128 |
| int8 | A04 | -128 |
| int8 | A05 | -128 |
| int8 | A06 | -128 |
| int8 | A07 | -128 |
| int8 | A08 | -128 |
| int8 | A09 | -128 |
| int8 | A10 | -128 |
| int8 | A11 | -128 |
| int8 | A12 | -128 |
| int8 | A13 | -128 |
| int8 | A14 | -128 |
| int8 | A15 | -128 |
| int8 | A16 | -128 |
| int8 | A17 | -128 |
| int8 | A18 | -128 |
| int8 | A19 | -128 |
| int8 | A20 | -128 |
| int8 | A21 | -128 |
| int8 | A22 | -128 |
| int8 | A23 | -128 |
| int8 | A24 | -128 |
| int8 | A25 | -128 |
| int8 | A26 | -128 |
| int8 | A27 | -128 |
| int8 | A28 | -128 |
| int8 | A29 | -128 |
| int8 | A30 | -128 |
| int8 | A31 | -128 |
| int8 | A32 | -128 |
| int8 | A33 | -128 |
| int8 | A34 | -128 |
| int8 | A35 | -128 |
| int8 | A36 | -128 |
| int8 | A37 | -128 |
| int8 | A38 | -128 |
| int8 | A39 | -128 |
| int8 | A40 | -128 |
| int8 | A41 | -128 |
| int8 | A42 | -128 |
| int8 | A43 | -128 |
| int8 | A44 | -128 |
| int8 | A45 | -128 |
| int8 | A46 | -128 |
| int8 | A47 | -128 |
| int8 | A48 | -128 |
| int8 | A49 | -128 |
| int8 | A50 | -128 |
| int8 | A51 | -128 |
| int8 | A52 | -128 |
| int8 | A53 | -128 |
| int8 | A54 | -128 |
| int8 | A55 | -128 |
| int8 | A56 | -128 |
| int8 | A57 | -128 |
| int8 | A58 | -128 |
| int8 | A59 | -128 |
| int8 | A60 | -128 |
| int8 | A61 | -128 |
| int8 | A62 | -128 |
| int8 | A63 | -128 |
|
Total: 64 |