USGS Landsat 4-5 Collection 2 Level-2 Surface Reflectance and Temperature
landsat_tm_c2_l2 across March 2002
Last processed
9
datasets
- 226,599km2 (approx.)
- No configured regions
- 2 CRS
Metadata (eo)
Common fields
format
GeoTiff
instrument
TM
label
•
product_type
Landsat
JSON / GeoJSON
Location 🔗 (samples)
https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_193027_20020305/lsc2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_194028_20020312/lsc2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_196028_20020310/lsc2-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | SR_B1 / band_1 / blue | 0 |
uint16 | SR_B2 / band_2 / green | 0 |
uint16 | SR_B3 / band_3 / red | 0 |
uint16 | SR_B4 / band_4 / nir | 0 |
uint16 | SR_B5 / band_5 / swir_1 | 0 |
uint16 | SR_B7 / band_7 / swir_2 | 0 |
uint16 | QA_PIXEL / pq / pixel_quality | 1 |
uint16 | QA_RADSAT / radsat / radiometric_saturation | 0 |
int16 | SR_ATMOS_OPACITY / atmos_opacity | -9999 |
uint8 | SR_CLOUD_QA / cloud_qa | 0 |
uint16 | ST_B6 / band_6 / tirs / st / surface_temperature | 0 |
int16 | ST_TRAD / trad / thermal_radiance | -9999 |
int16 | ST_URAD / urad / upwell_radiance | -9999 |
int16 | ST_DRAD / drad / downwell_radiance | -9999 |
int16 | ST_ATRAN / atran / atmospheric_transmittance | -9999 |
int16 | ST_EMIS / emis / emissivity | -9999 |
int16 | ST_EMSD / emsd / emissivity_stddev | -9999 |
int16 | ST_CDIST / cdist / cloud_distance | -9999 |
int16 | ST_QA / st_qa / surface_temperature_quality / surface_temperature_uncertainty | -9999 |
Total: 19 |