




1st Jan 1998
1st Jan 1998
0 datasets 2nd Jan 1998
0 datasets 3rd Jan 1998
1 datasets 4th Jan 1998
0 datasets 5th Jan 1998
1 datasets 6th Jan 1998
0 datasets 7th Jan 1998
0 datasets 8th Jan 1998
0 datasets 9th Jan 1998
0 datasets 10th Jan 1998
0 datasets 11th Jan 1998
0 datasets 12th Jan 1998
0 datasets 13th Jan 1998
0 datasets 14th Jan 1998
0 datasets 15th Jan 1998
0 datasets 16th Jan 1998
0 datasets 17th Jan 1998
0 datasets 18th Jan 1998
0 datasets 19th Jan 1998
0 datasets 20th Jan 1998
0 datasets 21st Jan 1998
1 datasets 22nd Jan 1998
0 datasets 23rd Jan 1998
0 datasets 24th Jan 1998
0 datasets 25th Jan 1998
0 datasets 26th Jan 1998
0 datasets 27th Jan 1998
0 datasets 28th Jan 1998
2 datasets 29th Jan 1998
0 datasets 30th Jan 1998
0 datasets 31st Jan 1998
0 datasets 1st Feb 1998
0 datasets 2nd Feb 1998
0 datasets 3rd Feb 1998
0 datasets 4th Feb 1998
0 datasets 5th Feb 1998
0 datasets 6th Feb 1998
1 datasets 7th Feb 1998
0 datasets 8th Feb 1998
0 datasets 9th Feb 1998
0 datasets 10th Feb 1998
0 datasets 11th Feb 1998
2 datasets 12th Feb 1998
0 datasets 13th Feb 1998
2 datasets 14th Feb 1998
0 datasets 15th Feb 1998
0 datasets 16th Feb 1998
0 datasets 17th Feb 1998
0 datasets 18th Feb 1998
0 datasets 19th Feb 1998
0 datasets 20th Feb 1998
2 datasets 21st Feb 1998
0 datasets 22nd Feb 1998
1 datasets 23rd Feb 1998
0 datasets 24th Feb 1998
0 datasets 25th Feb 1998
0 datasets 26th Feb 1998
0 datasets 27th Feb 1998
2 datasets 28th Feb 1998
0 datasets 1st Mar 1998
2 datasets 2nd Mar 1998
0 datasets 3rd Mar 1998
0 datasets 4th Mar 1998
0 datasets 5th Mar 1998
0 datasets 6th Mar 1998
0 datasets 7th Mar 1998
0 datasets 8th Mar 1998
2 datasets 9th Mar 1998
0 datasets 10th Mar 1998
2 datasets 11th Mar 1998
0 datasets 12th Mar 1998
0 datasets 13th Mar 1998
0 datasets 14th Mar 1998
0 datasets 15th Mar 1998
1 datasets 16th Mar 1998
0 datasets 17th Mar 1998
1 datasets 18th Mar 1998
0 datasets 19th Mar 1998
0 datasets 20th Mar 1998
0 datasets 21st Mar 1998
0 datasets 22nd Mar 1998
0 datasets 23rd Mar 1998
0 datasets 24th Mar 1998
2 datasets 25th Mar 1998
0 datasets 26th Mar 1998
2 datasets 27th Mar 1998
0 datasets 28th Mar 1998
0 datasets 29th Mar 1998
0 datasets 30th Mar 1998
0 datasets 31st Mar 1998
2 datasets 1st Apr 1998
0 datasets 2nd Apr 1998
2 datasets 3rd Apr 1998
0 datasets 4th Apr 1998
0 datasets 5th Apr 1998
0 datasets 6th Apr 1998
0 datasets 7th Apr 1998
0 datasets 8th Apr 1998
0 datasets 9th Apr 1998
2 datasets 10th Apr 1998
0 datasets 11th Apr 1998
2 datasets 12th Apr 1998
0 datasets 13th Apr 1998
0 datasets 14th Apr 1998
0 datasets 15th Apr 1998
0 datasets 16th Apr 1998
2 datasets 17th Apr 1998
0 datasets 18th Apr 1998
0 datasets 19th Apr 1998
0 datasets 20th Apr 1998
0 datasets 21st Apr 1998
0 datasets 22nd Apr 1998
0 datasets 23rd Apr 1998
0 datasets 24th Apr 1998
0 datasets 25th Apr 1998
1 datasets 26th Apr 1998
0 datasets 27th Apr 1998
2 datasets 28th Apr 1998
0 datasets 29th Apr 1998
0 datasets 30th Apr 1998
0 datasets 1st May 1998
0 datasets 2nd May 1998
1 datasets 3rd May 1998
0 datasets 4th May 1998
0 datasets 5th May 1998
0 datasets 6th May 1998
0 datasets 7th May 1998
0 datasets 8th May 1998
0 datasets 9th May 1998
0 datasets 10th May 1998
0 datasets 11th May 1998
2 datasets 12th May 1998
0 datasets 13th May 1998
2 datasets 14th May 1998
0 datasets 15th May 1998
0 datasets 16th May 1998
0 datasets 17th May 1998
0 datasets 18th May 1998
2 datasets 19th May 1998
0 datasets 20th May 1998
2 datasets 21st May 1998
0 datasets 22nd May 1998
0 datasets 23rd May 1998
0 datasets 24th May 1998
0 datasets 25th May 1998
0 datasets 26th May 1998
0 datasets 27th May 1998
2 datasets 28th May 1998
0 datasets 29th May 1998
0 datasets 30th May 1998
0 datasets 31st May 1998
0 datasets 1st Jun 1998
0 datasets 2nd Jun 1998
0 datasets 3rd Jun 1998
2 datasets 4th Jun 1998
0 datasets 5th Jun 1998
2 datasets 6th Jun 1998
0 datasets 7th Jun 1998
0 datasets 8th Jun 1998
0 datasets 9th Jun 1998
0 datasets 10th Jun 1998
0 datasets 11th Jun 1998
0 datasets 12th Jun 1998
1 datasets 13th Jun 1998
0 datasets 14th Jun 1998
2 datasets 15th Jun 1998
0 datasets 16th Jun 1998
0 datasets 17th Jun 1998
0 datasets 18th Jun 1998
0 datasets 19th Jun 1998
2 datasets 20th Jun 1998
0 datasets 21st Jun 1998
2 datasets 22nd Jun 1998
0 datasets 23rd Jun 1998
0 datasets 24th Jun 1998
0 datasets 25th Jun 1998
0 datasets 26th Jun 1998
0 datasets 27th Jun 1998
0 datasets 28th Jun 1998
1 datasets 29th Jun 1998
0 datasets 30th Jun 1998
1 datasets 1st Jul 1998
0 datasets 2nd Jul 1998
0 datasets 3rd Jul 1998
0 datasets 4th Jul 1998
0 datasets 5th Jul 1998
2 datasets 6th Jul 1998
0 datasets 7th Jul 1998
2 datasets 8th Jul 1998
0 datasets 9th Jul 1998
0 datasets 10th Jul 1998
0 datasets 11th Jul 1998
0 datasets 12th Jul 1998
0 datasets 13th Jul 1998
0 datasets 14th Jul 1998
2 datasets 15th Jul 1998
0 datasets 16th Jul 1998
2 datasets 17th Jul 1998
0 datasets 18th Jul 1998
0 datasets 19th Jul 1998
0 datasets 20th Jul 1998
0 datasets 21st Jul 1998
2 datasets 22nd Jul 1998
0 datasets 23rd Jul 1998
2 datasets 24th Jul 1998
0 datasets 25th Jul 1998
0 datasets 26th Jul 1998
0 datasets 27th Jul 1998
0 datasets 28th Jul 1998
0 datasets 29th Jul 1998
0 datasets 30th Jul 1998
2 datasets 31st Jul 1998
0 datasets 1st Aug 1998
2 datasets 2nd Aug 1998
0 datasets 3rd Aug 1998
0 datasets 4th Aug 1998
0 datasets 5th Aug 1998
0 datasets 6th Aug 1998
2 datasets 7th Aug 1998
0 datasets 8th Aug 1998
2 datasets 9th Aug 1998
0 datasets 10th Aug 1998
0 datasets 11th Aug 1998
0 datasets 12th Aug 1998
0 datasets 13th Aug 1998
0 datasets 14th Aug 1998
0 datasets 15th Aug 1998
2 datasets 16th Aug 1998
0 datasets 17th Aug 1998
2 datasets 18th Aug 1998
0 datasets 19th Aug 1998
0 datasets 20th Aug 1998
0 datasets 21st Aug 1998
0 datasets 22nd Aug 1998
0 datasets 23rd Aug 1998
0 datasets 24th Aug 1998
1 datasets 25th Aug 1998
0 datasets 26th Aug 1998
0 datasets 27th Aug 1998
0 datasets 28th Aug 1998
0 datasets 29th Aug 1998
0 datasets 30th Aug 1998
0 datasets 31st Aug 1998
2 datasets 1st Sep 1998
0 datasets 2nd Sep 1998
2 datasets 3rd Sep 1998
0 datasets 4th Sep 1998
0 datasets 5th Sep 1998
0 datasets 6th Sep 1998
0 datasets 7th Sep 1998
1 datasets 8th Sep 1998
0 datasets 9th Sep 1998
1 datasets 10th Sep 1998
0 datasets 11th Sep 1998
0 datasets 12th Sep 1998
0 datasets 13th Sep 1998
0 datasets 14th Sep 1998
0 datasets 15th Sep 1998
0 datasets 16th Sep 1998
2 datasets 17th Sep 1998
0 datasets 18th Sep 1998
1 datasets 19th Sep 1998
0 datasets 20th Sep 1998
0 datasets 21st Sep 1998
0 datasets 22nd Sep 1998
0 datasets 23rd Sep 1998
2 datasets 24th Sep 1998
0 datasets 25th Sep 1998
2 datasets 26th Sep 1998
0 datasets 27th Sep 1998
0 datasets 28th Sep 1998
0 datasets 29th Sep 1998
0 datasets 30th Sep 1998
0 datasets 1st Oct 1998
0 datasets 2nd Oct 1998
1 datasets 3rd Oct 1998
0 datasets 4th Oct 1998
1 datasets 5th Oct 1998
0 datasets 6th Oct 1998
0 datasets 7th Oct 1998
0 datasets 8th Oct 1998
0 datasets 9th Oct 1998
2 datasets 10th Oct 1998
0 datasets 11th Oct 1998
2 datasets 12th Oct 1998
0 datasets 13th Oct 1998
0 datasets 14th Oct 1998
0 datasets 15th Oct 1998
0 datasets 16th Oct 1998
0 datasets 17th Oct 1998
0 datasets 18th Oct 1998
0 datasets 19th Oct 1998
0 datasets 20th Oct 1998
2 datasets 21st Oct 1998
0 datasets 22nd Oct 1998
0 datasets 23rd Oct 1998
0 datasets 24th Oct 1998
0 datasets 25th Oct 1998
1 datasets 26th Oct 1998
0 datasets 27th Oct 1998
2 datasets 28th Oct 1998
0 datasets 29th Oct 1998
0 datasets 30th Oct 1998
0 datasets 31st Oct 1998
0 datasets 1st Nov 1998
0 datasets 2nd Nov 1998
0 datasets 3rd Nov 1998
0 datasets 4th Nov 1998
0 datasets 5th Nov 1998
1 datasets 6th Nov 1998
0 datasets 7th Nov 1998
0 datasets 8th Nov 1998
0 datasets 9th Nov 1998
0 datasets 10th Nov 1998
0 datasets 11th Nov 1998
0 datasets 12th Nov 1998
0 datasets 13th Nov 1998
0 datasets 14th Nov 1998
0 datasets 15th Nov 1998
0 datasets 16th Nov 1998
0 datasets 17th Nov 1998
0 datasets 18th Nov 1998
0 datasets 19th Nov 1998
0 datasets 20th Nov 1998
0 datasets 21st Nov 1998
1 datasets 22nd Nov 1998
0 datasets 23rd Nov 1998
0 datasets 24th Nov 1998
0 datasets 25th Nov 1998
0 datasets 26th Nov 1998
0 datasets 27th Nov 1998
0 datasets 28th Nov 1998
2 datasets 29th Nov 1998
0 datasets 30th Nov 1998
0 datasets 1st Dec 1998
0 datasets 2nd Dec 1998
0 datasets 3rd Dec 1998
0 datasets 4th Dec 1998
0 datasets 5th Dec 1998
1 datasets 6th Dec 1998
0 datasets 7th Dec 1998
2 datasets 8th Dec 1998
0 datasets 9th Dec 1998
0 datasets 10th Dec 1998
0 datasets 11th Dec 1998
0 datasets 12th Dec 1998
0 datasets 13th Dec 1998
0 datasets 14th Dec 1998
1 datasets 15th Dec 1998
0 datasets 16th Dec 1998
0 datasets 17th Dec 1998
0 datasets 18th Dec 1998
0 datasets 19th Dec 1998
0 datasets 20th Dec 1998
0 datasets 21st Dec 1998
0 datasets 22nd Dec 1998
0 datasets 23rd Dec 1998
1 datasets 24th Dec 1998
0 datasets 25th Dec 1998
0 datasets 26th Dec 1998
0 datasets 27th Dec 1998
0 datasets 28th Dec 1998
0 datasets 29th Dec 1998
0 datasets 30th Dec 1998
0 datasets 31st Dec 1998 31st Dec 1998
0 datasets
0 datasets 2nd Jan 1998
0 datasets 3rd Jan 1998
1 datasets 4th Jan 1998
0 datasets 5th Jan 1998
1 datasets 6th Jan 1998
0 datasets 7th Jan 1998
0 datasets 8th Jan 1998
0 datasets 9th Jan 1998
0 datasets 10th Jan 1998
0 datasets 11th Jan 1998
0 datasets 12th Jan 1998
0 datasets 13th Jan 1998
0 datasets 14th Jan 1998
0 datasets 15th Jan 1998
0 datasets 16th Jan 1998
0 datasets 17th Jan 1998
0 datasets 18th Jan 1998
0 datasets 19th Jan 1998
0 datasets 20th Jan 1998
0 datasets 21st Jan 1998
1 datasets 22nd Jan 1998
0 datasets 23rd Jan 1998
0 datasets 24th Jan 1998
0 datasets 25th Jan 1998
0 datasets 26th Jan 1998
0 datasets 27th Jan 1998
0 datasets 28th Jan 1998
2 datasets 29th Jan 1998
0 datasets 30th Jan 1998
0 datasets 31st Jan 1998
0 datasets 1st Feb 1998
0 datasets 2nd Feb 1998
0 datasets 3rd Feb 1998
0 datasets 4th Feb 1998
0 datasets 5th Feb 1998
0 datasets 6th Feb 1998
1 datasets 7th Feb 1998
0 datasets 8th Feb 1998
0 datasets 9th Feb 1998
0 datasets 10th Feb 1998
0 datasets 11th Feb 1998
2 datasets 12th Feb 1998
0 datasets 13th Feb 1998
2 datasets 14th Feb 1998
0 datasets 15th Feb 1998
0 datasets 16th Feb 1998
0 datasets 17th Feb 1998
0 datasets 18th Feb 1998
0 datasets 19th Feb 1998
0 datasets 20th Feb 1998
2 datasets 21st Feb 1998
0 datasets 22nd Feb 1998
1 datasets 23rd Feb 1998
0 datasets 24th Feb 1998
0 datasets 25th Feb 1998
0 datasets 26th Feb 1998
0 datasets 27th Feb 1998
2 datasets 28th Feb 1998
0 datasets 1st Mar 1998
2 datasets 2nd Mar 1998
0 datasets 3rd Mar 1998
0 datasets 4th Mar 1998
0 datasets 5th Mar 1998
0 datasets 6th Mar 1998
0 datasets 7th Mar 1998
0 datasets 8th Mar 1998
2 datasets 9th Mar 1998
0 datasets 10th Mar 1998
2 datasets 11th Mar 1998
0 datasets 12th Mar 1998
0 datasets 13th Mar 1998
0 datasets 14th Mar 1998
0 datasets 15th Mar 1998
1 datasets 16th Mar 1998
0 datasets 17th Mar 1998
1 datasets 18th Mar 1998
0 datasets 19th Mar 1998
0 datasets 20th Mar 1998
0 datasets 21st Mar 1998
0 datasets 22nd Mar 1998
0 datasets 23rd Mar 1998
0 datasets 24th Mar 1998
2 datasets 25th Mar 1998
0 datasets 26th Mar 1998
2 datasets 27th Mar 1998
0 datasets 28th Mar 1998
0 datasets 29th Mar 1998
0 datasets 30th Mar 1998
0 datasets 31st Mar 1998
2 datasets 1st Apr 1998
0 datasets 2nd Apr 1998
2 datasets 3rd Apr 1998
0 datasets 4th Apr 1998
0 datasets 5th Apr 1998
0 datasets 6th Apr 1998
0 datasets 7th Apr 1998
0 datasets 8th Apr 1998
0 datasets 9th Apr 1998
2 datasets 10th Apr 1998
0 datasets 11th Apr 1998
2 datasets 12th Apr 1998
0 datasets 13th Apr 1998
0 datasets 14th Apr 1998
0 datasets 15th Apr 1998
0 datasets 16th Apr 1998
2 datasets 17th Apr 1998
0 datasets 18th Apr 1998
0 datasets 19th Apr 1998
0 datasets 20th Apr 1998
0 datasets 21st Apr 1998
0 datasets 22nd Apr 1998
0 datasets 23rd Apr 1998
0 datasets 24th Apr 1998
0 datasets 25th Apr 1998
1 datasets 26th Apr 1998
0 datasets 27th Apr 1998
2 datasets 28th Apr 1998
0 datasets 29th Apr 1998
0 datasets 30th Apr 1998
0 datasets 1st May 1998
0 datasets 2nd May 1998
1 datasets 3rd May 1998
0 datasets 4th May 1998
0 datasets 5th May 1998
0 datasets 6th May 1998
0 datasets 7th May 1998
0 datasets 8th May 1998
0 datasets 9th May 1998
0 datasets 10th May 1998
0 datasets 11th May 1998
2 datasets 12th May 1998
0 datasets 13th May 1998
2 datasets 14th May 1998
0 datasets 15th May 1998
0 datasets 16th May 1998
0 datasets 17th May 1998
0 datasets 18th May 1998
2 datasets 19th May 1998
0 datasets 20th May 1998
2 datasets 21st May 1998
0 datasets 22nd May 1998
0 datasets 23rd May 1998
0 datasets 24th May 1998
0 datasets 25th May 1998
0 datasets 26th May 1998
0 datasets 27th May 1998
2 datasets 28th May 1998
0 datasets 29th May 1998
0 datasets 30th May 1998
0 datasets 31st May 1998
0 datasets 1st Jun 1998
0 datasets 2nd Jun 1998
0 datasets 3rd Jun 1998
2 datasets 4th Jun 1998
0 datasets 5th Jun 1998
2 datasets 6th Jun 1998
0 datasets 7th Jun 1998
0 datasets 8th Jun 1998
0 datasets 9th Jun 1998
0 datasets 10th Jun 1998
0 datasets 11th Jun 1998
0 datasets 12th Jun 1998
1 datasets 13th Jun 1998
0 datasets 14th Jun 1998
2 datasets 15th Jun 1998
0 datasets 16th Jun 1998
0 datasets 17th Jun 1998
0 datasets 18th Jun 1998
0 datasets 19th Jun 1998
2 datasets 20th Jun 1998
0 datasets 21st Jun 1998
2 datasets 22nd Jun 1998
0 datasets 23rd Jun 1998
0 datasets 24th Jun 1998
0 datasets 25th Jun 1998
0 datasets 26th Jun 1998
0 datasets 27th Jun 1998
0 datasets 28th Jun 1998
1 datasets 29th Jun 1998
0 datasets 30th Jun 1998
1 datasets 1st Jul 1998
0 datasets 2nd Jul 1998
0 datasets 3rd Jul 1998
0 datasets 4th Jul 1998
0 datasets 5th Jul 1998
2 datasets 6th Jul 1998
0 datasets 7th Jul 1998
2 datasets 8th Jul 1998
0 datasets 9th Jul 1998
0 datasets 10th Jul 1998
0 datasets 11th Jul 1998
0 datasets 12th Jul 1998
0 datasets 13th Jul 1998
0 datasets 14th Jul 1998
2 datasets 15th Jul 1998
0 datasets 16th Jul 1998
2 datasets 17th Jul 1998
0 datasets 18th Jul 1998
0 datasets 19th Jul 1998
0 datasets 20th Jul 1998
0 datasets 21st Jul 1998
2 datasets 22nd Jul 1998
0 datasets 23rd Jul 1998
2 datasets 24th Jul 1998
0 datasets 25th Jul 1998
0 datasets 26th Jul 1998
0 datasets 27th Jul 1998
0 datasets 28th Jul 1998
0 datasets 29th Jul 1998
0 datasets 30th Jul 1998
2 datasets 31st Jul 1998
0 datasets 1st Aug 1998
2 datasets 2nd Aug 1998
0 datasets 3rd Aug 1998
0 datasets 4th Aug 1998
0 datasets 5th Aug 1998
0 datasets 6th Aug 1998
2 datasets 7th Aug 1998
0 datasets 8th Aug 1998
2 datasets 9th Aug 1998
0 datasets 10th Aug 1998
0 datasets 11th Aug 1998
0 datasets 12th Aug 1998
0 datasets 13th Aug 1998
0 datasets 14th Aug 1998
0 datasets 15th Aug 1998
2 datasets 16th Aug 1998
0 datasets 17th Aug 1998
2 datasets 18th Aug 1998
0 datasets 19th Aug 1998
0 datasets 20th Aug 1998
0 datasets 21st Aug 1998
0 datasets 22nd Aug 1998
0 datasets 23rd Aug 1998
0 datasets 24th Aug 1998
1 datasets 25th Aug 1998
0 datasets 26th Aug 1998
0 datasets 27th Aug 1998
0 datasets 28th Aug 1998
0 datasets 29th Aug 1998
0 datasets 30th Aug 1998
0 datasets 31st Aug 1998
2 datasets 1st Sep 1998
0 datasets 2nd Sep 1998
2 datasets 3rd Sep 1998
0 datasets 4th Sep 1998
0 datasets 5th Sep 1998
0 datasets 6th Sep 1998
0 datasets 7th Sep 1998
1 datasets 8th Sep 1998
0 datasets 9th Sep 1998
1 datasets 10th Sep 1998
0 datasets 11th Sep 1998
0 datasets 12th Sep 1998
0 datasets 13th Sep 1998
0 datasets 14th Sep 1998
0 datasets 15th Sep 1998
0 datasets 16th Sep 1998
2 datasets 17th Sep 1998
0 datasets 18th Sep 1998
1 datasets 19th Sep 1998
0 datasets 20th Sep 1998
0 datasets 21st Sep 1998
0 datasets 22nd Sep 1998
0 datasets 23rd Sep 1998
2 datasets 24th Sep 1998
0 datasets 25th Sep 1998
2 datasets 26th Sep 1998
0 datasets 27th Sep 1998
0 datasets 28th Sep 1998
0 datasets 29th Sep 1998
0 datasets 30th Sep 1998
0 datasets 1st Oct 1998
0 datasets 2nd Oct 1998
1 datasets 3rd Oct 1998
0 datasets 4th Oct 1998
1 datasets 5th Oct 1998
0 datasets 6th Oct 1998
0 datasets 7th Oct 1998
0 datasets 8th Oct 1998
0 datasets 9th Oct 1998
2 datasets 10th Oct 1998
0 datasets 11th Oct 1998
2 datasets 12th Oct 1998
0 datasets 13th Oct 1998
0 datasets 14th Oct 1998
0 datasets 15th Oct 1998
0 datasets 16th Oct 1998
0 datasets 17th Oct 1998
0 datasets 18th Oct 1998
0 datasets 19th Oct 1998
0 datasets 20th Oct 1998
2 datasets 21st Oct 1998
0 datasets 22nd Oct 1998
0 datasets 23rd Oct 1998
0 datasets 24th Oct 1998
0 datasets 25th Oct 1998
1 datasets 26th Oct 1998
0 datasets 27th Oct 1998
2 datasets 28th Oct 1998
0 datasets 29th Oct 1998
0 datasets 30th Oct 1998
0 datasets 31st Oct 1998
0 datasets 1st Nov 1998
0 datasets 2nd Nov 1998
0 datasets 3rd Nov 1998
0 datasets 4th Nov 1998
0 datasets 5th Nov 1998
1 datasets 6th Nov 1998
0 datasets 7th Nov 1998
0 datasets 8th Nov 1998
0 datasets 9th Nov 1998
0 datasets 10th Nov 1998
0 datasets 11th Nov 1998
0 datasets 12th Nov 1998
0 datasets 13th Nov 1998
0 datasets 14th Nov 1998
0 datasets 15th Nov 1998
0 datasets 16th Nov 1998
0 datasets 17th Nov 1998
0 datasets 18th Nov 1998
0 datasets 19th Nov 1998
0 datasets 20th Nov 1998
0 datasets 21st Nov 1998
1 datasets 22nd Nov 1998
0 datasets 23rd Nov 1998
0 datasets 24th Nov 1998
0 datasets 25th Nov 1998
0 datasets 26th Nov 1998
0 datasets 27th Nov 1998
0 datasets 28th Nov 1998
2 datasets 29th Nov 1998
0 datasets 30th Nov 1998
0 datasets 1st Dec 1998
0 datasets 2nd Dec 1998
0 datasets 3rd Dec 1998
0 datasets 4th Dec 1998
0 datasets 5th Dec 1998
1 datasets 6th Dec 1998
0 datasets 7th Dec 1998
2 datasets 8th Dec 1998
0 datasets 9th Dec 1998
0 datasets 10th Dec 1998
0 datasets 11th Dec 1998
0 datasets 12th Dec 1998
0 datasets 13th Dec 1998
0 datasets 14th Dec 1998
1 datasets 15th Dec 1998
0 datasets 16th Dec 1998
0 datasets 17th Dec 1998
0 datasets 18th Dec 1998
0 datasets 19th Dec 1998
0 datasets 20th Dec 1998
0 datasets 21st Dec 1998
0 datasets 22nd Dec 1998
0 datasets 23rd Dec 1998
1 datasets 24th Dec 1998
0 datasets 25th Dec 1998
0 datasets 26th Dec 1998
0 datasets 27th Dec 1998
0 datasets 28th Dec 1998
0 datasets 29th Dec 1998
0 datasets 30th Dec 1998
0 datasets 31st Dec 1998 31st Dec 1998
0 datasets
USGS Landsat 4-5 Collection 2 Level-2 Surface Reflectance and Temperature
landsat_tm_c2_l2 across 1998
Last processed
122
datasets
- 231,203km2 (approx.)
- No configured regions
- 2 CRS
Metadata (eo)
Common fields
format
GeoTiff
instrument
TM
label
•
product_type
Landsat
JSON / GeoJSON
Location 🔗 (samples)
https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_193027_19980222/lsc2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_194028_19980301/lsc2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/lsc2/landsat_tm_c2_l2/LT05_L2SP_196028_19981009/lsc2-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | SR_B1 / band_1 / blue | 0 |
uint16 | SR_B2 / band_2 / green | 0 |
uint16 | SR_B3 / band_3 / red | 0 |
uint16 | SR_B4 / band_4 / nir | 0 |
uint16 | SR_B5 / band_5 / swir_1 | 0 |
uint16 | SR_B7 / band_7 / swir_2 | 0 |
uint16 | QA_PIXEL / pq / pixel_quality | 1 |
uint16 | QA_RADSAT / radsat / radiometric_saturation | 0 |
int16 | SR_ATMOS_OPACITY / atmos_opacity | -9999 |
uint8 | SR_CLOUD_QA / cloud_qa | 0 |
uint16 | ST_B6 / band_6 / tirs / st / surface_temperature | 0 |
int16 | ST_TRAD / trad / thermal_radiance | -9999 |
int16 | ST_URAD / urad / upwell_radiance | -9999 |
int16 | ST_DRAD / drad / downwell_radiance | -9999 |
int16 | ST_ATRAN / atran / atmospheric_transmittance | -9999 |
int16 | ST_EMIS / emis / emissivity | -9999 |
int16 | ST_EMSD / emsd / emissivity_stddev | -9999 |
int16 | ST_CDIST / cdist / cloud_distance | -9999 |
int16 | ST_QA / st_qa / surface_temperature_quality / surface_temperature_uncertainty | -9999 |
Total: 19 |
Definition 🔗
name:
landsat_tm_c2_l2
license:
CC-BY-4.0
metadata_type:
eo
description:
USGS Landsat 4-5 Collection 2 Level-2 Surface Reflectance and Temperature
metadata:
product_type:
Landsat
instrument:
name:
TM
measurements:
[
]
name:
SR_B1
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_1
blue
]
name:
SR_B2
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_2
green
]
name:
SR_B3
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_3
red
]
name:
SR_B4
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_4
nir
]
name:
SR_B5
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_5
swir_1
]
name:
SR_B7
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_7
swir_2
]
name:
QA_PIXEL
dtype:
uint16
units:
bit_index
nodata:
1
aliases:
[
pq
pixel_quality
]
flags_definition:
snow:
bits:
5
values:
0:
not_high_confidence
1:
high_confidence
clear:
bits:
6
values:
0:
False
1:
True
cloud:
bits:
3
values:
0:
not_high_confidence
1:
high_confidence
water:
bits:
7
values:
0:
land_or_cloud
1:
water
nodata:
bits:
0
values:
0:
False
1:
True
cloud_shadow:
bits:
4
values:
0:
not_high_confidence
1:
high_confidence
dilated_cloud:
bits:
1
values:
0:
not_dilated
1:
dilated
cloud_confidence:
bits:
[
8
9
]
values:
0:
none
1:
low
2:
medium
3:
high
snow_ice_confidence:
bits:
[
12
13
]
values:
0:
none
1:
low
2:
reserved
3:
high
cloud_shadow_confidence:
bits:
[
10
11
]
values:
0:
none
1:
low
2:
reserved
3:
high
name:
QA_RADSAT
dtype:
uint16
units:
bit_index
nodata:
0
aliases:
[
radsat
radiometric_saturation
]
flags_definition:
dropped_pixel:
bits:
9
values:
0:
False
1:
True
nir_saturation:
bits:
3
values:
0:
False
1:
True
red_saturation:
bits:
2
values:
0:
False
1:
True
tir_saturation:
bits:
5
values:
0:
False
1:
True
blue_saturation:
bits:
0
values:
0:
False
1:
True
green_saturation:
bits:
1
values:
0:
False
1:
True
band_1_saturation:
bits:
0
values:
0:
False
1:
True
band_2_saturation:
bits:
1
values:
0:
False
1:
True
band_3_saturation:
bits:
2
values:
0:
False
1:
True
band_4_saturation:
bits:
3
values:
0:
False
1:
True
band_5_saturation:
bits:
4
values:
0:
False
1:
True
band_6_saturation:
bits:
5
values:
0:
False
1:
True
band_7_saturation:
bits:
6
values:
0:
False
1:
True
swir_1_saturation:
bits:
4
values:
0:
False
1:
True
swir_2_saturation:
bits:
6
values:
0:
False
1:
True
name:
SR_ATMOS_OPACITY
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
atmos_opacity
]
name:
SR_CLOUD_QA
dtype:
uint8
units:
bit_index
nodata:
0
aliases:
[
cloud_qa
]
flags_definition:
snow:
bits:
4
values:
0:
False
1:
True
cloud:
bits:
1
values:
0:
False
1:
True
water:
bits:
5
values:
0:
False
1:
True
cloud_shadow:
bits:
2
values:
0:
False
1:
True
adjacent_to_cloud:
bits:
3
values:
0:
False
1:
True
dark_dense_vegetation:
bits:
0
values:
0:
False
1:
True
name:
ST_B6
dtype:
uint16
units:
Kelvin
nodata:
0
aliases:
[
band_6
tirs
st
surface_temperature
]
name:
ST_TRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
trad
thermal_radiance
]
name:
ST_URAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
urad
upwell_radiance
]
name:
ST_DRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
drad
downwell_radiance
]
name:
ST_ATRAN
