![](http://cartodb-basemaps-a.global.ssl.fastly.net/light_all/0/0/0.png)
![](http://cartodb-basemaps-a.global.ssl.fastly.net/light_all/0/0/0.png)
![](http://cartodb-basemaps-a.global.ssl.fastly.net/light_all/0/0/0.png)
![](http://cartodb-basemaps-a.global.ssl.fastly.net/light_all/0/0/0.png)
![](http://cartodb-basemaps-a.global.ssl.fastly.net/light_all/0/0/0.png)
1st Jan 2023
1st Jan 2023
11 datasets 2nd Jan 2023
5 datasets 3rd Jan 2023
6 datasets 4th Jan 2023
11 datasets 5th Jan 2023
0 datasets 6th Jan 2023
11 datasets 7th Jan 2023
5 datasets 8th Jan 2023
5 datasets 9th Jan 2023
11 datasets 10th Jan 2023
0 datasets 11th Jan 2023
11 datasets 12th Jan 2023
0 datasets 13th Jan 2023
6 datasets 14th Jan 2023
11 datasets 15th Jan 2023
0 datasets 16th Jan 2023
11 datasets 17th Jan 2023
5 datasets 18th Jan 2023
5 datasets 19th Jan 2023
11 datasets 20th Jan 2023
0 datasets 21st Jan 2023
11 datasets 22nd Jan 2023
5 datasets 23rd Jan 2023
6 datasets 24th Jan 2023
11 datasets 25th Jan 2023
0 datasets 26th Jan 2023
11 datasets 27th Jan 2023
5 datasets 28th Jan 2023
6 datasets 29th Jan 2023
11 datasets 30th Jan 2023
0 datasets 31st Jan 2023
11 datasets 1st Feb 2023
5 datasets 2nd Feb 2023
6 datasets 3rd Feb 2023
11 datasets 4th Feb 2023
0 datasets 5th Feb 2023
11 datasets 6th Feb 2023
5 datasets 7th Feb 2023
6 datasets 8th Feb 2023
11 datasets 9th Feb 2023
0 datasets 10th Feb 2023
11 datasets 11th Feb 2023
5 datasets 12th Feb 2023
6 datasets 13th Feb 2023
11 datasets 14th Feb 2023
0 datasets 15th Feb 2023
11 datasets 16th Feb 2023
5 datasets 17th Feb 2023
5 datasets 18th Feb 2023
11 datasets 19th Feb 2023
0 datasets 20th Feb 2023
11 datasets 21st Feb 2023
5 datasets 22nd Feb 2023
6 datasets 23rd Feb 2023
11 datasets 24th Feb 2023
0 datasets 25th Feb 2023
11 datasets 26th Feb 2023
5 datasets 27th Feb 2023
6 datasets 28th Feb 2023
11 datasets 1st Mar 2023
0 datasets 2nd Mar 2023
11 datasets 3rd Mar 2023
5 datasets 4th Mar 2023
6 datasets 5th Mar 2023
11 datasets 6th Mar 2023
0 datasets 7th Mar 2023
11 datasets 8th Mar 2023
5 datasets 9th Mar 2023
6 datasets 10th Mar 2023
11 datasets 11th Mar 2023
0 datasets 12th Mar 2023
11 datasets 13th Mar 2023
5 datasets 14th Mar 2023
6 datasets 15th Mar 2023
11 datasets 16th Mar 2023
0 datasets 17th Mar 2023
11 datasets 18th Mar 2023
5 datasets 19th Mar 2023
6 datasets 20th Mar 2023
11 datasets 21st Mar 2023
0 datasets 22nd Mar 2023
11 datasets 23rd Mar 2023
5 datasets 24th Mar 2023
6 datasets 25th Mar 2023
11 datasets 26th Mar 2023
0 datasets 27th Mar 2023
11 datasets 28th Mar 2023
5 datasets 29th Mar 2023
6 datasets 30th Mar 2023
11 datasets 31st Mar 2023
0 datasets 1st Apr 2023
11 datasets 2nd Apr 2023
5 datasets 3rd Apr 2023
6 datasets 4th Apr 2023
11 datasets 5th Apr 2023
0 datasets 6th Apr 2023
11 datasets 7th Apr 2023
5 datasets 8th Apr 2023
6 datasets 9th Apr 2023
11 datasets 10th Apr 2023
0 datasets 11th Apr 2023
11 datasets 12th Apr 2023
5 datasets 13th Apr 2023
6 datasets 14th Apr 2023
11 datasets 15th Apr 2023
0 datasets 16th Apr 2023
11 datasets 17th Apr 2023
5 datasets 18th Apr 2023
6 datasets 19th Apr 2023
11 datasets 20th Apr 2023
0 datasets 21st Apr 2023
11 datasets 22nd Apr 2023
5 datasets 23rd Apr 2023
6 datasets 24th Apr 2023
11 datasets 25th Apr 2023
0 datasets 26th Apr 2023
11 datasets 27th Apr 2023
5 datasets 28th Apr 2023
6 datasets 29th Apr 2023
11 datasets 30th Apr 2023
0 datasets 1st May 2023
11 datasets 2nd May 2023
5 datasets 3rd May 2023
6 datasets 4th May 2023
11 datasets 5th May 2023
0 datasets 6th May 2023
11 datasets 7th May 2023
5 datasets 8th May 2023
6 datasets 9th May 2023
11 datasets 10th May 2023
0 datasets 11th May 2023
11 datasets 12th May 2023
5 datasets 13th May 2023
6 datasets 14th May 2023
11 datasets 15th May 2023
0 datasets 16th May 2023
11 datasets 17th May 2023
5 datasets 18th May 2023
6 datasets 19th May 2023
11 datasets 20th May 2023
0 datasets 21st May 2023
11 datasets 22nd May 2023
5 datasets 23rd May 2023
6 datasets 24th May 2023
11 datasets 25th May 2023
0 datasets 26th May 2023
11 datasets 27th May 2023
5 datasets 28th May 2023
6 datasets 29th May 2023
11 datasets 30th May 2023
0 datasets 31st May 2023
11 datasets 1st Jun 2023
5 datasets 2nd Jun 2023
6 datasets 3rd Jun 2023
11 datasets 4th Jun 2023
0 datasets 5th Jun 2023
11 datasets 6th Jun 2023
5 datasets 7th Jun 2023
6 datasets 8th Jun 2023
11 datasets 9th Jun 2023
0 datasets 10th Jun 2023
11 datasets 11th Jun 2023
5 datasets 12th Jun 2023
6 datasets 13th Jun 2023
11 datasets 14th Jun 2023
0 datasets 15th Jun 2023
11 datasets 16th Jun 2023
5 datasets 17th Jun 2023
6 datasets 18th Jun 2023
11 datasets 19th Jun 2023
0 datasets 20th Jun 2023
11 datasets 21st Jun 2023
5 datasets 22nd Jun 2023
6 datasets 23rd Jun 2023
11 datasets 24th Jun 2023
0 datasets 25th Jun 2023
11 datasets 26th Jun 2023
5 datasets 27th Jun 2023
6 datasets 28th Jun 2023
11 datasets 29th Jun 2023
0 datasets 30th Jun 2023
11 datasets 1st Jul 2023
5 datasets 2nd Jul 2023
6 datasets 3rd Jul 2023
11 datasets 4th Jul 2023
0 datasets 5th Jul 2023
11 datasets 6th Jul 2023
5 datasets 7th Jul 2023
6 datasets 8th Jul 2023
11 datasets 9th Jul 2023
0 datasets 10th Jul 2023
11 datasets 11th Jul 2023
5 datasets 12th Jul 2023
6 datasets 13th Jul 2023
11 datasets 14th Jul 2023
0 datasets 15th Jul 2023
11 datasets 16th Jul 2023
5 datasets 17th Jul 2023
6 datasets 18th Jul 2023
11 datasets 19th Jul 2023
0 datasets 20th Jul 2023
11 datasets 21st Jul 2023
5 datasets 22nd Jul 2023
6 datasets 23rd Jul 2023
11 datasets 24th Jul 2023
0 datasets 25th Jul 2023
11 datasets 26th Jul 2023
5 datasets 27th Jul 2023
6 datasets 28th Jul 2023
11 datasets 29th Jul 2023
0 datasets 30th Jul 2023
11 datasets 31st Jul 2023
5 datasets 1st Aug 2023
6 datasets 2nd Aug 2023
11 datasets 3rd Aug 2023
0 datasets 4th Aug 2023
11 datasets 5th Aug 2023
5 datasets 6th Aug 2023
6 datasets 7th Aug 2023
11 datasets 8th Aug 2023
0 datasets 9th Aug 2023
11 datasets 10th Aug 2023
5 datasets 11th Aug 2023
6 datasets 12th Aug 2023
11 datasets 13th Aug 2023
0 datasets 14th Aug 2023
11 datasets 15th Aug 2023
5 datasets 16th Aug 2023
6 datasets 17th Aug 2023
11 datasets 18th Aug 2023
0 datasets 19th Aug 2023
11 datasets 20th Aug 2023
5 datasets 21st Aug 2023
6 datasets 22nd Aug 2023
11 datasets 23rd Aug 2023
0 datasets 24th Aug 2023
11 datasets 25th Aug 2023
5 datasets 26th Aug 2023
6 datasets 27th Aug 2023
11 datasets 28th Aug 2023
0 datasets 29th Aug 2023
11 datasets 30th Aug 2023
5 datasets 31st Aug 2023
6 datasets 1st Sep 2023
11 datasets 2nd Sep 2023
0 datasets 3rd Sep 2023
11 datasets 4th Sep 2023
5 datasets 5th Sep 2023
6 datasets 6th Sep 2023
11 datasets 7th Sep 2023
0 datasets 8th Sep 2023
11 datasets 9th Sep 2023
5 datasets 10th Sep 2023
6 datasets 11th Sep 2023
11 datasets 12th Sep 2023
0 datasets 13th Sep 2023
11 datasets 14th Sep 2023
5 datasets 15th Sep 2023
6 datasets 16th Sep 2023
11 datasets 17th Sep 2023
0 datasets 18th Sep 2023
11 datasets 19th Sep 2023
5 datasets 20th Sep 2023
6 datasets 21st Sep 2023
11 datasets 22nd Sep 2023
0 datasets 23rd Sep 2023
11 datasets 24th Sep 2023
5 datasets 25th Sep 2023
6 datasets 26th Sep 2023
11 datasets 27th Sep 2023
0 datasets 28th Sep 2023
11 datasets 29th Sep 2023
5 datasets 30th Sep 2023
6 datasets 1st Oct 2023
11 datasets 2nd Oct 2023
0 datasets 3rd Oct 2023
11 datasets 4th Oct 2023
5 datasets 5th Oct 2023
6 datasets 6th Oct 2023
11 datasets 7th Oct 2023
0 datasets 8th Oct 2023
11 datasets 9th Oct 2023
5 datasets 10th Oct 2023
6 datasets 11th Oct 2023
11 datasets 12th Oct 2023
0 datasets 13th Oct 2023
11 datasets 14th Oct 2023
5 datasets 15th Oct 2023
6 datasets 16th Oct 2023
11 datasets 17th Oct 2023
0 datasets 18th Oct 2023
11 datasets 19th Oct 2023
5 datasets 20th Oct 2023
6 datasets 21st Oct 2023
11 datasets 22nd Oct 2023
0 datasets 23rd Oct 2023
11 datasets 24th Oct 2023
5 datasets 25th Oct 2023
6 datasets 26th Oct 2023
11 datasets 27th Oct 2023
0 datasets 28th Oct 2023
11 datasets 29th Oct 2023
5 datasets 30th Oct 2023
6 datasets 31st Oct 2023
11 datasets 1st Nov 2023
0 datasets 2nd Nov 2023
11 datasets 3rd Nov 2023
5 datasets 4th Nov 2023
6 datasets 5th Nov 2023
11 datasets 6th Nov 2023
0 datasets 7th Nov 2023
11 datasets 8th Nov 2023
5 datasets 9th Nov 2023
6 datasets 10th Nov 2023
11 datasets 11th Nov 2023
0 datasets 12th Nov 2023
11 datasets 13th Nov 2023
5 datasets 14th Nov 2023
6 datasets 15th Nov 2023
11 datasets 16th Nov 2023
0 datasets 17th Nov 2023
11 datasets 18th Nov 2023
5 datasets 19th Nov 2023
6 datasets 20th Nov 2023
11 datasets 21st Nov 2023
0 datasets 22nd Nov 2023
11 datasets 23rd Nov 2023
0 datasets 24th Nov 2023
5 datasets 25th Nov 2023
11 datasets 26th Nov 2023
0 datasets 27th Nov 2023
11 datasets 28th Nov 2023
5 datasets 29th Nov 2023
5 datasets 30th Nov 2023
11 datasets 1st Dec 2023
0 datasets 2nd Dec 2023
11 datasets 3rd Dec 2023
5 datasets 4th Dec 2023
0 datasets 5th Dec 2023
11 datasets 6th Dec 2023
0 datasets 7th Dec 2023
11 datasets 8th Dec 2023
5 datasets 9th Dec 2023
5 datasets 10th Dec 2023
11 datasets 11th Dec 2023
0 datasets 12th Dec 2023
11 datasets 13th Dec 2023
5 datasets 14th Dec 2023
6 datasets 15th Dec 2023
11 datasets 16th Dec 2023
0 datasets 17th Dec 2023
11 datasets 18th Dec 2023
5 datasets 19th Dec 2023
6 datasets 20th Dec 2023
11 datasets 21st Dec 2023
0 datasets 22nd Dec 2023
11 datasets 23rd Dec 2023
5 datasets 24th Dec 2023
6 datasets 25th Dec 2023
11 datasets 26th Dec 2023
0 datasets 27th Dec 2023
11 datasets 28th Dec 2023
5 datasets 29th Dec 2023
6 datasets 30th Dec 2023
11 datasets 31st Dec 2023 31st Dec 2023
0 datasets
11 datasets 2nd Jan 2023
5 datasets 3rd Jan 2023
6 datasets 4th Jan 2023
11 datasets 5th Jan 2023
0 datasets 6th Jan 2023
11 datasets 7th Jan 2023
5 datasets 8th Jan 2023
5 datasets 9th Jan 2023
11 datasets 10th Jan 2023
0 datasets 11th Jan 2023
11 datasets 12th Jan 2023
0 datasets 13th Jan 2023
6 datasets 14th Jan 2023
11 datasets 15th Jan 2023
0 datasets 16th Jan 2023
11 datasets 17th Jan 2023
5 datasets 18th Jan 2023
5 datasets 19th Jan 2023
11 datasets 20th Jan 2023
0 datasets 21st Jan 2023
11 datasets 22nd Jan 2023
5 datasets 23rd Jan 2023
6 datasets 24th Jan 2023
11 datasets 25th Jan 2023
0 datasets 26th Jan 2023
11 datasets 27th Jan 2023
5 datasets 28th Jan 2023
6 datasets 29th Jan 2023
11 datasets 30th Jan 2023
0 datasets 31st Jan 2023
11 datasets 1st Feb 2023
5 datasets 2nd Feb 2023
6 datasets 3rd Feb 2023
11 datasets 4th Feb 2023
0 datasets 5th Feb 2023
11 datasets 6th Feb 2023
5 datasets 7th Feb 2023
6 datasets 8th Feb 2023
11 datasets 9th Feb 2023
0 datasets 10th Feb 2023
11 datasets 11th Feb 2023
5 datasets 12th Feb 2023
6 datasets 13th Feb 2023
11 datasets 14th Feb 2023
0 datasets 15th Feb 2023
11 datasets 16th Feb 2023
5 datasets 17th Feb 2023
5 datasets 18th Feb 2023
11 datasets 19th Feb 2023
0 datasets 20th Feb 2023
11 datasets 21st Feb 2023
5 datasets 22nd Feb 2023
6 datasets 23rd Feb 2023
11 datasets 24th Feb 2023
0 datasets 25th Feb 2023
11 datasets 26th Feb 2023
5 datasets 27th Feb 2023
6 datasets 28th Feb 2023
11 datasets 1st Mar 2023
0 datasets 2nd Mar 2023
11 datasets 3rd Mar 2023
5 datasets 4th Mar 2023
6 datasets 5th Mar 2023
11 datasets 6th Mar 2023
0 datasets 7th Mar 2023
11 datasets 8th Mar 2023
5 datasets 9th Mar 2023
6 datasets 10th Mar 2023
11 datasets 11th Mar 2023
0 datasets 12th Mar 2023
11 datasets 13th Mar 2023
5 datasets 14th Mar 2023
6 datasets 15th Mar 2023
11 datasets 16th Mar 2023
0 datasets 17th Mar 2023
11 datasets 18th Mar 2023
5 datasets 19th Mar 2023
6 datasets 20th Mar 2023
11 datasets 21st Mar 2023
0 datasets 22nd Mar 2023
11 datasets 23rd Mar 2023
5 datasets 24th Mar 2023
6 datasets 25th Mar 2023
11 datasets 26th Mar 2023
0 datasets 27th Mar 2023
11 datasets 28th Mar 2023
5 datasets 29th Mar 2023
6 datasets 30th Mar 2023
11 datasets 31st Mar 2023
0 datasets 1st Apr 2023
11 datasets 2nd Apr 2023
5 datasets 3rd Apr 2023
6 datasets 4th Apr 2023
11 datasets 5th Apr 2023
0 datasets 6th Apr 2023
11 datasets 7th Apr 2023
5 datasets 8th Apr 2023
6 datasets 9th Apr 2023
11 datasets 10th Apr 2023
0 datasets 11th Apr 2023
11 datasets 12th Apr 2023
5 datasets 13th Apr 2023
6 datasets 14th Apr 2023
11 datasets 15th Apr 2023
0 datasets 16th Apr 2023
11 datasets 17th Apr 2023
5 datasets 18th Apr 2023
6 datasets 19th Apr 2023
11 datasets 20th Apr 2023
0 datasets 21st Apr 2023
11 datasets 22nd Apr 2023
5 datasets 23rd Apr 2023
6 datasets 24th Apr 2023
11 datasets 25th Apr 2023
0 datasets 26th Apr 2023
11 datasets 27th Apr 2023
5 datasets 28th Apr 2023
6 datasets 29th Apr 2023
11 datasets 30th Apr 2023
0 datasets 1st May 2023
11 datasets 2nd May 2023
5 datasets 3rd May 2023
6 datasets 4th May 2023
11 datasets 5th May 2023
0 datasets 6th May 2023
11 datasets 7th May 2023
5 datasets 8th May 2023
6 datasets 9th May 2023
11 datasets 10th May 2023
0 datasets 11th May 2023
11 datasets 12th May 2023
5 datasets 13th May 2023
6 datasets 14th May 2023
11 datasets 15th May 2023
0 datasets 16th May 2023
11 datasets 17th May 2023
5 datasets 18th May 2023
6 datasets 19th May 2023
11 datasets 20th May 2023
0 datasets 21st May 2023
11 datasets 22nd May 2023
5 datasets 23rd May 2023
6 datasets 24th May 2023
11 datasets 25th May 2023
0 datasets 26th May 2023
11 datasets 27th May 2023
5 datasets 28th May 2023
6 datasets 29th May 2023
11 datasets 30th May 2023
0 datasets 31st May 2023
11 datasets 1st Jun 2023
5 datasets 2nd Jun 2023
6 datasets 3rd Jun 2023
11 datasets 4th Jun 2023
0 datasets 5th Jun 2023
11 datasets 6th Jun 2023
5 datasets 7th Jun 2023
6 datasets 8th Jun 2023
11 datasets 9th Jun 2023
0 datasets 10th Jun 2023
11 datasets 11th Jun 2023
5 datasets 12th Jun 2023
6 datasets 13th Jun 2023
11 datasets 14th Jun 2023
0 datasets 15th Jun 2023
11 datasets 16th Jun 2023
5 datasets 17th Jun 2023
6 datasets 18th Jun 2023
11 datasets 19th Jun 2023
0 datasets 20th Jun 2023
11 datasets 21st Jun 2023
5 datasets 22nd Jun 2023
6 datasets 23rd Jun 2023
11 datasets 24th Jun 2023
0 datasets 25th Jun 2023
11 datasets 26th Jun 2023
5 datasets 27th Jun 2023
6 datasets 28th Jun 2023
11 datasets 29th Jun 2023
0 datasets 30th Jun 2023
11 datasets 1st Jul 2023
5 datasets 2nd Jul 2023
6 datasets 3rd Jul 2023
11 datasets 4th Jul 2023
0 datasets 5th Jul 2023
11 datasets 6th Jul 2023
5 datasets 7th Jul 2023
6 datasets 8th Jul 2023
11 datasets 9th Jul 2023
0 datasets 10th Jul 2023
11 datasets 11th Jul 2023
5 datasets 12th Jul 2023
6 datasets 13th Jul 2023
11 datasets 14th Jul 2023
0 datasets 15th Jul 2023
11 datasets 16th Jul 2023
5 datasets 17th Jul 2023
6 datasets 18th Jul 2023
11 datasets 19th Jul 2023
0 datasets 20th Jul 2023
11 datasets 21st Jul 2023
5 datasets 22nd Jul 2023
6 datasets 23rd Jul 2023
11 datasets 24th Jul 2023
0 datasets 25th Jul 2023
11 datasets 26th Jul 2023
5 datasets 27th Jul 2023
6 datasets 28th Jul 2023
11 datasets 29th Jul 2023
0 datasets 30th Jul 2023
11 datasets 31st Jul 2023
5 datasets 1st Aug 2023
6 datasets 2nd Aug 2023
11 datasets 3rd Aug 2023
0 datasets 4th Aug 2023
11 datasets 5th Aug 2023
5 datasets 6th Aug 2023
6 datasets 7th Aug 2023
11 datasets 8th Aug 2023
0 datasets 9th Aug 2023
11 datasets 10th Aug 2023
5 datasets 11th Aug 2023
6 datasets 12th Aug 2023
11 datasets 13th Aug 2023
0 datasets 14th Aug 2023
11 datasets 15th Aug 2023
5 datasets 16th Aug 2023
6 datasets 17th Aug 2023
11 datasets 18th Aug 2023
0 datasets 19th Aug 2023
11 datasets 20th Aug 2023
5 datasets 21st Aug 2023
6 datasets 22nd Aug 2023
11 datasets 23rd Aug 2023
0 datasets 24th Aug 2023
11 datasets 25th Aug 2023
5 datasets 26th Aug 2023
6 datasets 27th Aug 2023
11 datasets 28th Aug 2023
0 datasets 29th Aug 2023
11 datasets 30th Aug 2023
5 datasets 31st Aug 2023
6 datasets 1st Sep 2023
11 datasets 2nd Sep 2023
0 datasets 3rd Sep 2023
11 datasets 4th Sep 2023
5 datasets 5th Sep 2023
6 datasets 6th Sep 2023
11 datasets 7th Sep 2023
0 datasets 8th Sep 2023
11 datasets 9th Sep 2023
5 datasets 10th Sep 2023
6 datasets 11th Sep 2023
11 datasets 12th Sep 2023
0 datasets 13th Sep 2023
11 datasets 14th Sep 2023
5 datasets 15th Sep 2023
6 datasets 16th Sep 2023
11 datasets 17th Sep 2023
0 datasets 18th Sep 2023
11 datasets 19th Sep 2023
5 datasets 20th Sep 2023
6 datasets 21st Sep 2023
11 datasets 22nd Sep 2023
0 datasets 23rd Sep 2023
11 datasets 24th Sep 2023
5 datasets 25th Sep 2023
6 datasets 26th Sep 2023
11 datasets 27th Sep 2023
0 datasets 28th Sep 2023
11 datasets 29th Sep 2023
5 datasets 30th Sep 2023
6 datasets 1st Oct 2023
11 datasets 2nd Oct 2023
0 datasets 3rd Oct 2023
11 datasets 4th Oct 2023
5 datasets 5th Oct 2023
6 datasets 6th Oct 2023
11 datasets 7th Oct 2023
0 datasets 8th Oct 2023
11 datasets 9th Oct 2023
5 datasets 10th Oct 2023
6 datasets 11th Oct 2023
11 datasets 12th Oct 2023
0 datasets 13th Oct 2023
11 datasets 14th Oct 2023
5 datasets 15th Oct 2023
6 datasets 16th Oct 2023
11 datasets 17th Oct 2023
0 datasets 18th Oct 2023
11 datasets 19th Oct 2023
5 datasets 20th Oct 2023
6 datasets 21st Oct 2023
11 datasets 22nd Oct 2023
0 datasets 23rd Oct 2023
11 datasets 24th Oct 2023
5 datasets 25th Oct 2023
6 datasets 26th Oct 2023
11 datasets 27th Oct 2023
0 datasets 28th Oct 2023
11 datasets 29th Oct 2023
5 datasets 30th Oct 2023
6 datasets 31st Oct 2023
11 datasets 1st Nov 2023
0 datasets 2nd Nov 2023
11 datasets 3rd Nov 2023
5 datasets 4th Nov 2023
6 datasets 5th Nov 2023
11 datasets 6th Nov 2023
0 datasets 7th Nov 2023
11 datasets 8th Nov 2023
5 datasets 9th Nov 2023
6 datasets 10th Nov 2023
11 datasets 11th Nov 2023
0 datasets 12th Nov 2023
11 datasets 13th Nov 2023
5 datasets 14th Nov 2023
6 datasets 15th Nov 2023
11 datasets 16th Nov 2023
0 datasets 17th Nov 2023
11 datasets 18th Nov 2023
5 datasets 19th Nov 2023
6 datasets 20th Nov 2023
11 datasets 21st Nov 2023
0 datasets 22nd Nov 2023
11 datasets 23rd Nov 2023
0 datasets 24th Nov 2023
5 datasets 25th Nov 2023
11 datasets 26th Nov 2023
0 datasets 27th Nov 2023
11 datasets 28th Nov 2023
5 datasets 29th Nov 2023
5 datasets 30th Nov 2023
11 datasets 1st Dec 2023
0 datasets 2nd Dec 2023
11 datasets 3rd Dec 2023
5 datasets 4th Dec 2023
0 datasets 5th Dec 2023
11 datasets 6th Dec 2023
0 datasets 7th Dec 2023
11 datasets 8th Dec 2023
5 datasets 9th Dec 2023
5 datasets 10th Dec 2023
11 datasets 11th Dec 2023
0 datasets 12th Dec 2023
11 datasets 13th Dec 2023
5 datasets 14th Dec 2023
6 datasets 15th Dec 2023
11 datasets 16th Dec 2023
0 datasets 17th Dec 2023
11 datasets 18th Dec 2023
5 datasets 19th Dec 2023
6 datasets 20th Dec 2023
11 datasets 21st Dec 2023
0 datasets 22nd Dec 2023
11 datasets 23rd Dec 2023
5 datasets 24th Dec 2023
6 datasets 25th Dec 2023
11 datasets 26th Dec 2023
0 datasets 27th Dec 2023
11 datasets 28th Dec 2023
5 datasets 29th Dec 2023
6 datasets 30th Dec 2023
11 datasets 31st Dec 2023 31st Dec 2023
0 datasets
Sentinel-2a and Sentinel-2b imagery, processed to Level 2A (Surface Reflectance) and converted to Cloud Optimized GeoTIFFs
s2_l2 across 2023
Last processed
2,387
datasets
- 146,033km2 (approx.)
- No configured regions
- 2 CRS
Metadata (eo_sourced)
Common fields
format
GeoTiff
instrument
MSI
label
•
platform
SENTINEL_2
product_type
Sentinel-2_Level-2
JSON / GeoJSON
Location 🔗 (samples)
https://sdc-storage.unepgrid.s3.unige.ch/rest/s2l2/sentinel2_aws_l2/
- https://sdc-storage.unepgrid.s3.unige.ch/rest/s2l2/sentinel2_aws_l2/S2A_31TGL_20230109/s2l2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/s2l2/sentinel2_aws_l2/S2A_32TPR_20230113/s2l2-metadata.yaml
- https://sdc-storage.unepgrid.s3.unige.ch/rest/s2l2/sentinel2_aws_l2/S2B_32TPT_20230118/s2l2-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | B01 / band_1 / band_01 / coastal_aerosol | 0 |
uint16 | B02 / band_2 / band_02 / blue | 0 |
uint16 | B03 / band_3 / band_03 / green | 0 |
uint16 | B04 / band_4 / band_04 / red | 0 |
uint16 | B05 / band_5 / veg5 / band_05 / red_edge_1 | 0 |
uint16 | B06 / band_06 / veg6 / band_06 / red_edge_2 | 0 |
uint16 | B07 / band_07 / veg7 / band_07 / red_edge_3 | 0 |
uint16 | B08 / band_8 / band_08 / nir / nir_1 | 0 |
uint16 | B8A / band_8a / narrow_nir / nir_narrow / nir_2 | 0 |
uint16 | B09 / band_9 / band_09 / water_vapour | 0 |
uint16 | B11 / band_11 / swir1 / swir_1 / swir_16 | 0 |
uint16 | B12 / band_12 / swir2 / swir_2 / swir_22 | 0 |
uint8 | SCL / slc / mask / qa | 0 |
uint16 | AOT / aerosol_optical_thickness | 0 |
uint16 | WVP / water_vapour / scene_average_water_vapour | 0 |
Total: 15 |
Definition 🔗
name:
s2_l2
metadata_type:
eo_sourced
description:
Sentinel-2a and Sentinel-2b imagery, processed to Level 2A (Surface Reflectance) and converted to Cloud Optimized GeoTIFFs
metadata:
product_type:
Sentinel-2_Level-2
instrument:
name:
MSI
format:
name:
GeoTiff
measurements:
[
]
name:
B01
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_1
band_01
coastal_aerosol
]
name:
B02
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_2
band_02
blue
]
name:
B03
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_3
band_03
green
]
name:
B04
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_4
band_04
red
]
name:
B05
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_5
veg5
band_05
red_edge_1
]
name:
B06
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_06
veg6
band_06
red_edge_2
]
name:
B07
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_07
veg7
band_07
red_edge_3
]
name:
B08
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_8
band_08
nir
nir_1
]
name:
B8A
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_8a
narrow_nir
nir_narrow
nir_2
]
name:
B09
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_9
band_09
water_vapour
]
name:
B11
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_11
swir1
swir_1
swir_16
]
name:
B12
dtype:
uint16
units:
1
nodata:
0
aliases:
[
band_12
swir2
swir_2
swir_22
]
name:
SCL
dtype:
uint8
units:
1
nodata:
0
aliases:
[
slc
mask
qa
]
flags_definition:
qa:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
]
values:
0:
no data
1:
saturated or defective
2:
dark area pixels
3:
cloud shadows
4:
vegetation
5:
bare soils
6:
water
7:
unclassified
8:
cloud medium probability
9:
cloud high probability
10:
thin cirrus
11:
snow or ice
description:
Sen2Cor Scene Classification
name:
AOT
dtype:
uint16
units:
1
nodata:
0
aliases:
[
aerosol_optical_thickness
]
name:
WVP
dtype:
uint16
units:
1
nodata:
0
aliases:
[
water_vapour
scene_average_water_vapour
]