1970

All months

Arealstatistik products from Federal Statistical Office.

arealstatistik across 1970

Last processed
1 dataset
  • 76,830km2 (approx.)
  • No configured regions
  • Entirely EPSG:2056

Metadata (eo)

Common fields

creation_time 1970-01-01T00:00:00 format GeoTiff instrument aerial imagery label platform OFS product_type Land_Cover

JSON / GeoJSON

Location 🔗 (samples)


Measurements 🔗

nodata
int16 AS09R_17 0
int16 AS09R_27 0
int16 AS09R_4 0
int16 AS09R_72 0
int16 AS18_17 0
int16 AS18_27 0
int16 AS18_4 0
int16 AS18_72 0
int16 AS85_17 0
int16 AS85_27 0
int16 AS85_4 0
int16 AS85_72 0
int16 AS97_17 0
int16 AS97_27 0
int16 AS97_4 0
int16 AS97_72 0
int16 LC09R_27 0
int16 LC09R_6 0
int16 LC18_27 0
int16 LC18_6 0
int16 LC85_27 0
int16 LC85_6 0
int16 LC97_27 0
int16 LC97_6 0
int16 LU09R_10 0
int16 LU09R_4 0
int16 LU09R_46 0
int16 LU18_10 0
int16 LU18_4 0
int16 LU18_46 0
int16 LU85_10 0
int16 LU85_4 0
int16 LU85_46 0
int16 LU97_10 0
int16 LU97_4 0
int16 LU97_46 0
int16 FJ09 0
int16 FJ18 0
int16 FJ85 0
int16 FJ97 0

Total: 40

Storage Parameters 🔗

crs EPSG:2056 resolution x 100 y -100

Definition 🔗