Sentinel 2 ARD (L2A) scenes at 10 meter, 100km tile, Switzerland (EPSG:4326)
s2_l2a_10m_swiss whole collection
Last processed
25,101
datasets
- 119,071km2 (approx.)
- 25 unique tiles
- Entirely EPSG:4326
Metadata (eo)
format
NetCDF
instrument
MSI
label
•
platform
SENTINEL_2
product_type
dc_preproc
GeoJSON
Location 🔗 (samples)
file:///datacube/ingested_data/s2_ard_10m/
Measurements 🔗 |
nodata | |
---|---|---|
int16 | coastal_aerosol / band_1 / coastal_aerosol | -9999 |
int16 | blue / band_2 / blue | -9999 |
int16 | green / band_3 / green | -9999 |
int16 | red / band_4 / red | -9999 |
int16 | veg5 / band_5 / veg5 | -9999 |
int16 | veg6 / band_6 / veg6 | -9999 |
int16 | veg7 / band_7 / veg7 | -9999 |
int16 | nir / band_8 / nir | -9999 |
int16 | narrow_nir / band_8a / narrow_nir | -9999 |
int16 | water_vapour / band_9 / water_vapour | -9999 |
int16 | swir1 / band_11 / swir1 | -9999 |
int16 | swir2 / band_12 / swir2 | -9999 |
uint8 | slc / slc | 0 |
Storage Parameters 🔗
crs
EPSG:4326
resolution
latitude
-0.0
longitude
0.0
tile_size
latitude
1.136
longitude
1.136