Product Metadata Issues
16 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
arealstatistik | ||||
astgtmv003_scene | ||||
combiprecip_scene | ||||
corinelc_europe | ||||
corinelc_switzerland | ||||
ls5_ledaps_swiss | ||||
ls7_ledaps_swiss | ||||
ls8_lasrc_swiss | ||||
s1_l3comp_scene | ||||
s1_l3comp_swiss | ||||
s2_l2a_10m_swiss | ||||
swissalti3d_scene |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
ls8_lasrc_swiss | 157.9B |
ls7_ledaps_swiss | 156.2B |
ls5_ledaps_swiss | 155.8B |
s2_l2a_10m_swiss | 141.3B |
arealstatistik | 117.0B |
corinelc_europe | 117.0B |
combiprecip_scene | 117.0B |
astgtmv003_scene | 117.0B |
corinelc_switzerland | 117.0B |
s1_l3comp_swiss | 117.0B |
swissalti3d_scene | 117.0B |
s1_l3comp_scene | 117.0B |
View query timings (very slow)