Datasets Metadata Issues
14 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| arealstatistik | ||||
| astgtmv003 | ||||
| combiprecip | ||||
| corinelc_europe | ||||
| corinelc_switzerland | ||||
| GE1 | ||||
| landsat_etm_c2_l2 | ||||
| landsat_ot_c2_l2 | ||||
| landsat_tm_c2_l2 | ||||
| RapidMapping | ||||
| s2_l2 | ||||
| swissalti3d | ||||
| swissimagedop10 | ||||
| tesserach |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| landsat_ot_c2_l2 | 117.0B |
| tesserach | 117.0B |
| landsat_etm_c2_l2 | 117.0B |
| corinelc_switzerland | 117.0B |
| arealstatistik | 117.0B |
| swissalti3d | 117.0B |
| RapidMapping | 117.0B |
| combiprecip | 117.0B |
| s2_l2 | 117.0B |
| landsat_tm_c2_l2 | 117.0B |
| astgtmv003 | 117.0B |
| swissimagedop10 | 117.0B |
| corinelc_europe | 117.0B |
| GE1 | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- tesserach 87ms
- swissimagedop10 11ms
- RapidMapping 7ms
- landsat_etm_c2_l2 6ms
- GE1 5ms
- landsat_ot_c2_l2 5ms
- s2_l2 4ms
- arealstatistik 4ms
- swissalti3d 4ms
- combiprecip 4ms
- astgtmv003 4ms
- landsat_tm_c2_l2 4ms
- corinelc_switzerland 4ms
- corinelc_europe 4ms