Datasets Metadata Issues
12 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
arealstatistik | ||||
astgtmv003 | ||||
corinelc_europe | ||||
corinelc_switzerland | ||||
GE1 | ||||
landsat_etm_c2_l2 | ||||
landsat_ot_c2_l2 | ||||
landsat_tm_c2_l2 | ||||
RapidMapping | ||||
s2l2 | ||||
swissalti3d | ||||
swissimagedop10 |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
swissimagedop10 | 117.0B |
landsat_tm_c2_l2 | 117.0B |
astgtmv003 | 117.0B |
s2l2 | 117.0B |
swissalti3d | 117.0B |
corinelc_switzerland | 117.0B |
arealstatistik | 117.0B |
RapidMapping | 117.0B |
landsat_ot_c2_l2 | 117.0B |
landsat_etm_c2_l2 | 117.0B |
GE1 | 117.0B |
corinelc_europe | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- swissimagedop10 6ms
- GE1 6ms
- RapidMapping 5ms
- arealstatistik 5ms
- astgtmv003 5ms
- landsat_ot_c2_l2 4ms
- corinelc_europe 4ms
- swissalti3d 4ms
- s2l2 4ms
- landsat_tm_c2_l2 4ms
- landsat_etm_c2_l2 4ms
- corinelc_switzerland 4ms