Datasets Metadata Issues
13 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
arealstatistik | ||||
astgtmv003 | ||||
combiprecip | ||||
corinelc_europe | ||||
corinelc_switzerland | ||||
GE1 | ||||
landsat_etm_c2_l2 | ||||
landsat_ot_c2_l2 | ||||
landsat_tm_c2_l2 | ||||
RapidMapping | ||||
s2_l2 | ||||
swissalti3d | ||||
swissimagedop10 |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
astgtmv003 | 117.0B |
swissimagedop10 | 117.0B |
landsat_etm_c2_l2 | 117.0B |
corinelc_europe | 117.0B |
GE1 | 117.0B |
swissalti3d | 117.0B |
corinelc_switzerland | 117.0B |
RapidMapping | 117.0B |
arealstatistik | 117.0B |
combiprecip | 117.0B |
s2_l2 | 117.0B |
landsat_tm_c2_l2 | 117.0B |
landsat_ot_c2_l2 | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- RapidMapping 13ms
- swissimagedop10 12ms
- combiprecip 11ms
- GE1 8ms
- arealstatistik 7ms
- corinelc_europe 7ms
- astgtmv003 7ms
- corinelc_switzerland 6ms
- landsat_tm_c2_l2 6ms
- swissalti3d 6ms
- landsat_ot_c2_l2 6ms
- landsat_etm_c2_l2 6ms
- s2_l2 6ms